Here’s the prize money payout for each player at the 2026 AT&T Pebble Beach Pro-Am, rewritten for clarity and uniqueness while preserving all key details.
Bold opening: The 2026 AT&T Pebble Beach Pro-Am delivered a dramatic finish, with Collin Morikawa clinching the title and a multi-million-dollar prize spread up for grabs. But here’s where it gets controversial: the earnings table shows a steep drop-off after the top few, highlighting how the rewards hinge on weeks at Pebble Beach.
Introduction and recap
- The season’s first signature PGA Tour event, the AT&T Pebble Beach Pro-Am, featured a star-studded field, including the world’s top players, which set the stage for an exciting competition.
- Early in the week, Scottie Scheffler and the defending champion Rory McIlroy led the 80-player field, signaling a tight race atop the leaderboard. Morikawa’s weekend surge, firing 62-67, moved him past Min Woo Lee and Sepp Straka by one stroke, finishing at 22-under par for the week.
- This victory marked Morikawa’s seventh PGA Tour win and his first since 2023, earning $3.6 million from Pebble Beach’s $20 million purse. The second-place duo, Min Woo Lee and Sepp Straka, each earned $1.76 million.
Morikawa’s final round and standings
- Morikawa began Sunday eight shots off the lead but produced a final round that included three bogeys and three eagles. One of those eagles came from a kick-in range on the 18th hole, which helped propel him to the top of the leaderboard and a clubhouse lead at the time.
- He finished tied for fourth with Tommy Fleetwood, two shots behind the champion Morikawa, completing a remarkable comeback on a challenging Pebble Beach course.
Prize distribution overview
- Winner: Collin Morikawa, at -22 (266 total), $3.6 million.
- Tied for second: Min Woo Lee and Sepp Straka, at -21 (267 total), $1.76 million each.
- Tied for fourth: Scottie Scheffler and Tommy Fleetwood, at -20 (268 total), $877,500 each.
- Tied for sixth: Sam Burns and Akshay Bhatia, at -19 (269 total), $690,000 each.
- Tied for eighth: Ryo Hisatsune, Shane Lowry, Nico Echavarria, Jake Knapp, Jacob Bridgeman, and Hideki Matsuyama, at -18 (270 total), $515,000 each.
- Tied for 14th: Rory McIlroy, Patrick Cantlay, Matt Fitzpatrick, and Tom Hoge, at -17 (271 total), $342,750 each.
- 18th place and below entries continued with progressively smaller payouts, illustrating the tiered nature of the purse.
Additional context from the leaderboard
- Tony Finau finished solo 18th at -16 (272 total) with $292,000.
- A cluster of players tied at -15 (273 total) earned $235,000 each, including notable names such as Russell Henley, Alex Smalley, Brian Harman, Rickie Fowler, and Xander Schauffele.
- The field included a wide spread of finishes, from top of the board to lower-paid positions, with earnings decreasing as positions dropped.
Next up
- The tour salutes another marquee event next week: the Genesis Invitational at Riviera, which is expected to again draw top players and generate high-stakes competition.
Full earnings list (highlights)
- WIN: Collin Morikawa, -22/266, $3.6 million
- T-2: Min Woo Lee, -21/267, $1.76 million
- T-2: Sepp Straka, -21/267, $1.76 million
- T-4: Scottie Scheffler, -20/268, $877,500
- T-4: Tommy Fleetwood, -20/268, $877,500
- T-6: Sam Burns, -19/269, $690,000
- T-6: Akshay Bhatia, -19/269, $690,000
- T-8: Ryo Hisatsune, -18/270, $515,000
- T-8: Shane Lowry, -18/270, $515,000
- T-8: Nico Echavarria, -18/270, $515,000
- T-8: Jake Knapp, -18/270, $515,000
- T-8: Jacob Bridgeman, -18/270, $515,000
- T-8: Hideki Matsuyama, -18/270, $515,000
- T-14: Rory McIlroy, -17/271, $342,750
- T-14: Patrick Cantlay, -17/271, $342,750
- T-14: Matt Fitzpatrick, -17/271, $342,750
- T-14: Tom Hoge, -17/271, $342,750
- 18: Tony Finau, -16/272, $292,000
- T-19: Russell Henley, -15/273, $235,000
- T-19: Alex Smalley, -15/273, $235,000
- T-19: Brian Harman, -15/273, $235,000
- T-19: Rickie Fowler, -15/273, $235,000
- T-19: Xander Schauffele, -15/273, $235,000
- T-24: Harry Hall, -14/274, $162,000
- T-24: Jason Day, -14/274, $162,000
- T-24: Nick Taylor, -14/274, $162,000
- T-24: Ryan Fox, -14/274, $162,000
- T-24: Harris English, -14/274, $162,000
- T-29: Keegan Bradley, -13/275, $125,200
- T-29: Max McGreevy, -13/275, $125,200
- T-29: Alex Noren, -13/275, $125,200
- T-29: Jordan Spieth, -13/275, $125,200
- T-29: Maverick McNealy, -13/275, $125,200
- T-34: Sami Valimaki, -12/276, $104,000
- T-34: Mackenzie Hughes, -12/276, $104,000
- T-34: Taylor Pendrith, -12/276, $104,000
- T-37: Justin Rose, -11/277, $78,375
- T-37: Bud Cauley, -11/277, $78,375
- T-37: J.T. Poston, -11/277, $78,375
- T-37: Chris Gotterup, -11/277, $78,375
- T-37: Ludvig Åberg, -11/277, $78,375
- T-37: Max Greyserman, -11/277, $78,375
- T-37: Robert MacIntyre, -11/277, $78,375
- T-37: Ben Griffin, -11/277, $78,375
- T-45: Ryan Gerard, -10/278, $57,000
- T-45: J.J. Spaun, -10/278, $57,000
- T-45: Si Woo Kim, -10/278, $57,000
- T-48: Pierceson Coody, -9/279, $49,250
- T-48: Kurt Kitayama, -9/279, $49,250
- T-48: Billy Horschel, -9/279, $49,250
- T-48: Andrew Novak, -9/279, $49,250
- T-52: Patrick Rodgers, -8/280, $45,000
- T-52: Chris Kirk, -8/280, $45,000
- T-52: Keith Mitchell, -8/280, $45,000
- T-55: Cameron Young, -7/281, $42,000
- T-55: Sam Stevens, -7/281, $42,000
- T-55: Denny McCarthy, -7/281, $42,000
- T-58: Viktor Hovland, -6/282, $39,750
- T-58: Wyndham Clark, -6/282, $39,750
- T-60: Sahith Theegala, -5/283, $38,250
- T-60: Aldrich Potgieter, -5/283, $38,250
- T-60: Garrick Higgo, -5/283, $38,250
- T-60: Steven Fisk, -5/283, $38,250
- T-64: Emiliano Grillo, -4/284, $36,500
- T-64: Marco Penge, -4/284, $36,500
- T-64: Lucas Glover, -4/284, $36,500
- T-67: Rico Hoey, -3/285, $35,083.33
- T-67: Stephan Jaeger, -3/285, $35,083.33
- T-67: Matt McCarty, -3/285, $35,083.33
- T-70: Kevin Yu, -2/286, $34,375
- T-70: Corey Conners, -2/286, $34,375
- 72: Michael Kim, E/288, $34,000
- T-73: Aaron Rai, +1/289, $33,625
- T-73: Matti Schmid, +1/289, $33,625
- T-75: Joe Highsmith, +2/290, $33,125
- T-75: Daniel Berger, +2/290, $33,125
- 77: Adam Schenk, +5/293, $32,750
- T-78: Brian Campbell, +9/297, $32,250
- T-78: Michael Thorbjornsen, +9/297, $32,250
- T-78: Jhonattan Vegas, +9/297, $32,250
Note: All figures reflect purse distribution for the event and are listed in U.S. dollars.